| Field | Value |
|---|
| Product | Ultimate Omega, 120 ct. |
| Lot # | 253825 |
| Serving size | 2 soft gels |
| Expiration date | Oct 2028 |
| Attribute | Status |
|---|
| Potency | Verified |
| Purity | Verified |
| Non-GMO | Verified |
| Test | Method | Standard | Result |
|---|
| Docosahexaenoic Acid (DHA) | AOCS Ce 1b-89 | 450 mg/serving | Conforms |
| Eicosapentaenoic Acid (EPA) | AOCS Ce 1b-89 | 650 mg/serving | Conforms |
| Total Omega-3 | AOCS Ce 1b-89 | 1280 mg/serving | Conforms |
| Test | Method | Standard | Result |
|---|
| Dioxin-like PCBs | USEPA 1668 A/C | NMT 1.0 ppt | 0.207 ppt |
| Dioxins & Furans | USEPA 1613 B | NMT 2.0 ppt | 0.343 ppt |
| Total PCBs | USEPA 1668 A/C | NMT 0.09 ppm | 0.00004 ppm |
| Test | Method | Standard | Result |
|---|
| Arsenic, Inorganic | ICP-MS | NMT 0.1 ppm | < 0.02 ppm |
| Cadmium | ICP-MS | NMT 0.1 ppm | < 0.001 ppm |
| Lead | ICP-MS | NMT 0.1 ppm | < 0.005 ppm |
| Mercury | ICP-MS | NMT 0.1 ppm | < 0.001 ppm |
| Test | Method | Standard | Result |
|---|
| Anisidine Value | AOCS Cd 18-90 | NMT 20.0 | 3 |
| Peroxide Value | AOCS Cd 8b-90 | NMT 5.0 meq/kg | 0.1 meq/kg |
| TOTOX | Calculation | NMT 26.0 meq/kg | 3.2 meq/kg |
Approved by: Kirstin Morris, Quality Assurance Inspector
| Abbr | Meaning |
|---|
| AOCS | American Oil Chemists Society |
| USEPA | United States Environmental Protection Agency |
| ICP-MS | Inductively Coupled Plasma Mass Spectrometry |
| mg | milligram |
| meq/kg | milliequivalents per kilogram |
| ppm | parts per million |
| ppt | parts per trillion |
| NMT | Not More Than |